Monday, August 25, 2014

http://www.nyc.gov/html/dcp/html/zone/zh_zmaptable.shtml




- ZONING MAP TABLE -
(with dates of Most Recent Zoning Changes)
Includes sketch map of:   * PROPOSED zoning map change* ADOPTED zoning map change
1a - 10/11/051b - 10/11/051c - 2/15/061d - 9/12/13
2a - 10/5/112b - 10/5/11 2d - 6/20/74
3a - 9/8/883b - 11/13/123c - 12/10/133d - 10/5/11
4a - 7/19/064b - 6/12/084c - 9/30/034d - 10/14/09
  5c - 4/30/085d - 6/28/12*
6a - 11/14/13*6b - 8/17/11*6c - 9/24/126d - 5/28/64
7a - 9/24/127b - 10/11/127c - 12/21/057d - 7/28/11
8a - 2/22/908b - 12/10/138c - 6/26/148d - 10/30/13
9a - 10/9/13*9b - 7/24/149c - 10/30/139d - 10/30/13
10a - 10/30/1310b - 10/30/1310c - 10/27/1010d - 8/22/13
11a - 1/18/1111b - 8/22/1311c - 12/20/0611d - 5/29/14
12a - 3/20/1312b - 3/20/1312c - 10/11/1212d - 3/20/13
13a - 12/10/1213b - 8/21/1413c - 7/29/0913d - 7/29/09
14a - 7/29/0914b - 7/25/1214c - 3/12/1414d - 7/25/12
15a - 4/10/1415b - 10/29/0715c - 6/24/1315d - 7/27/05
16a - 7/24/1316b - 9/30/0916c - 9/24/1316d - 9/24/13
17a - 9/24/1317b - 6/26/1417c - 7/24/1317d - 10/30/13
18a - 12/10/1318b - 12/10/1318c - 12/10/1318d - 12/10/13
19a - 5/15/12*19b - 5/11/1119c - 9/16/1019d - 9/16/09
20a - 12/15/6120b - 2/8/6220c - 5/11/1120d - 4/29/14*
21a - 5/14/0821b - 4/14/10*21c - 10/30/1321d - 10/25/06
22a - 9/30/0922b - 11/15/0722c - 10/27/1022d - 2/27/13
23a - 10/9/1323b - 4/5/0623c - 4/29/1423d - 6/30/09
24a - 12/15/6124b - 12/15/6124c - 12/15/6124d - 12/15/61
25a - 2/7/0125b - 8/14/08  
26a - 12/03/0326b - 9/27/0026c - 1/18/1126d - 12/21/05
27a - 1/18/1127b - 12/21/0527c - 12/03/0327d - 12/03/03
28a - 9/21/1128b - 9/8/1128c - 9/21/1128d - 12/19/13
29a - 5/15/1229b - 9/10/9229c - 5/15/1229d - 7/28/66
30a - 8/14/0830b - 8/14/0830c - 8/14/0830d - 8/14/08
31a - 8/14/08   
  32c - 2/3/1032d - 10/30/13
33a - 6/29/1133b - 9/12/1233c - 6/13/1233d - 1/18/11
34a - 11/16/0534b - 12/15/61  
35a - 11/15/06 35c - 11/15/06

No comments:

Post a Comment